
|
OPPONENT
|
RESULTS
|
| Halletsville | Won 42 - 39 |
| Rice Consolidated | Won 49 - 14 |
| Yoakum | Lost 14 - 25 |
| Caldwell | Won 42 - 21 |
| Boling | Won 19 - 12 |
| East Bernard | Won 40 - 20 |
| Weimar | Won 47 - 14 |
| Brazos | Won 43 - 14 |
| Somerville | Won 31 - 14 |
| Brookshire | Won 63 - 0 |
|
PLAYOFFS
|
OPPONENT
|
RESULTS
|
| Bi-District | Shiner | Won 55 - 28 |
| Area | Blanco | Won 35 - 7 |
| Regional | Refugio | Won 37 - 13 |
| Quater Finals | Randolph | Won 22 - 0 |
| Semi-Finals | Omaha-Paul Pewitt | Won 39 - 15 |
| Goldthwaite | Won 35 - 20 |
How They Got To The Finals
...Back
This site maintained by Gary Mendel
Visit my homepage @ http://www.schulenburgshorthorns.com