| East Bernard 32, Schulenburg 14 | ||||||||||
| East Bernard | 6 | 19 | 0 | 7 | -- 32 |
| Schulenburg | 0 | 0 | 14 | 0 | -- 14 |
| Teams | East Bernard | Schulenburg |
| First downs | 12 | 10 |
| Rushes-yds | 42-192 | 27-73 |
| Passing yds | 32 | 116 |
| Passes | 3-14-0 | 11-17-1 |
| Punts-avg | 5-22.4 | 3-35.3 |
| Fumbles-lost | 4-2 | 6-3 |
| Penalties-yds | 5-30 | 6-50 |
Please send
or comments to:
outback@cvtv.net