| 1st | 2nd | 3rd | 4th | Final | |
| Lexington | 17 | 12 | 7 | 7 | 43 |
| Schulenburg | 13 | 0 | 0 | 16 | 29 |
| Scoring Summary |
| Game Stats |
| Teams | Lexington | Schulenburg |
| First downs | 8 | 20 |
| Rushes-yds | 32-176 | 48-233 |
| Passing yds | 36 | 103 |
| Comp-Att-Int | 4-10-2 | 6-16-3 |
| Punts-avg | 2-24.5 | 3-29.3 |
| Fumbles-lost | 2-1 | 8-6 |
| Penalties-yds | 11-118 | 7-65 |
| Individual Statistics | ||||||||||
| Schulenburg Individual Statistics |
| Rushing | Att. | Yds. | Avg. | TD | * | Passing | Comp. | Att. | Yds. | Int. | TD | * | Receiving | Att. | Yds. | Avg. | TD |
| Donte Turner | 25 | 156 | 6.24 | 1 | Jeff Jurica | 6 | 16 | 103 | 3 | 1 | Bradley Green | 2 | 30 | 15.00 | 1 | ||
| Jeff Jurica | 17 | 49 | 2.88 | 2 | Donte Turner | 2 | 16 | 8.00 | 0 | ||||||||
| Darren Shimek | 1 | 18 | 18.00 | 0 | Troy Cummins | 1 | 32 | 32.00 | 0 | ||||||||
| Kyle Rabon | 1 | 10 | 10.00 | 0 | Jason Dees | 1 | 25 | 25.00 | 0 | ||||||||
| Aaron Kutac | 4 | 0 | 0.00 | 0 | |||||||||||||
| Totals | 48 | 233 | 4.85 | 3 | Totals | 6 | 16 | 103 | 3 | 1 | Totals | 6 | 103 | 17.17 | 1 |
| Lexington Individual Statistics |
| Rushing | Att. | Yds. | Avg. | TD | * | Passing | Comp. | Att. | Yds. | Int. | TD | * | Receiving | Att. | Yds. | Avg. | TD |
| Brenton Robinson | 6 | 92 | 15.33 | 2 | Jordan Peterson | 4 | 9 | 36 | 2 | 0 | Brenton Robinson | 2 | 26 | 13.00 | 0 | ||
| Chris Cooper | 11 | 90 | 8.18 | 1 | Chris Cooper | 0 | 1 | 0 | 0 | 0 | A.C. Wolridge | 1 | 7 | 7.00 | 0 | ||
| Matt Brown | 2 | 9 | 4.50 | 0 | Chris Cooper | 1 | 3 | 3.00 | 0 | ||||||||
| Kevin Patschke | 2 | -6 | -3.00 | 0 | |||||||||||||
| Jordan Peterson | 8 | -9 | -1.13 | 0 | |||||||||||||
| Totals | 32 | 176 | 5.50 | 3 | Totals | 4 | 10 | 36 | 2 | 0 | Totals | 4 | 36 | 9.00 | 0 |