| 1st | 2nd | 3rd | 4th | Final | |
| Stockdale | 7 | 3 | 6 | 0 | 16 |
| Schulenburg | 7 | 0 | 7 | 6 | 20 |
| Scoring Summary |
| Game Stats |
| Teams | Stockdale | Schulenburg |
| First downs | 14 | 11 |
| Rushes-yds | 35-78 | 31-244 |
| Passing yds | 174 | 51 |
| Comp-Att-Int | 9-18-0 | 3-8-0 |
| Punts-avg | 4-38.5 | 30-31.0 |
| Fumbles-lost | 0-0 | 1-1 |
| Penalties-yds | 11-80 | 8-60 |
| Individual Statistics |
| Schulenburg Individual Statistics |
| Rushing | Att. | Yds. | Avg. | TD | * | Passing | Comp. | Att. | Yds. | Int. | TD | * | Receiving | Att. | Yds. | Avg. | TD |
| Donte Turner | 23 | 239 | 10.39 | 3 | Jeff Jurica | 3 | 8 | 51 | 0 | 0 | Bradley Green | 2 | 37 | 18.50 | 0 | ||
| Aaron Kutac | 3 | 17 | 6.67 | 0 | Chad Bubela | 1 | 14 | 14.00 | 0 | ||||||||
| Bradley Green | 1 | -5 | -5.00 | 0 | |||||||||||||
| Jeff Jurica | 4 | -7 | -1.79 | 0 | |||||||||||||
| Totals | 31 | 244 | 7.87 | 3 | Totals | 3 | 8 | 51 | 0 | 0 | Totals | 3 | 51 | 17.00 | 0 |
| Stockdale Individual Statistics |
| Rushing | Att. | Yds. | Avg. | TD | * | Passing | Comp. | Att. | Yds. | Int. | TD | * | Receiving | Att. | Yds. | Avg. | TD |
| Jacob Scheel | 22 | 50 | 2.27 | 1 | Wesley McElroy | 9 | 18 | 174 | 0 | 1 | Gerren Ware | 3 | 88 | 29.33 | 1 | ||
| Gerren Ware | 5 | 17 | 3.40 | 0 | Jacob Scheel | 3 | 34 | 11.33 | 0 | ||||||||
| Wesley McElroy | 8 | 11 | 1.38 | 0 | Dustin DeLeon | 2 | 34 | 17.00 | 0 | ||||||||
| Chad Shaw | 1 | 18 | 18.00 | 0 | |||||||||||||
| Totals | 35 | 78 | 2.23 | 1 | Totals | 9 | 18 | 174 | 0 | 1 | Totals | 9 | 174 | 19.33 | 1 |