District 28-2A Region 4 Schedules
|
![]() |
![]() |
![]() |
| The 2007 Football Season |
| DATE | OPPONENT Click On Name To View School Website |
SITE Click On Name To View a Map to Stadium |
TIME | RESULTS |
| Aug. 18 | Boling (Scrimmage) | Boling | 6:00 | TBA |
| Aug. 23 | Brazos (Scrimmage) | Schulenburg | 6:30 | TBA |
| Aug. 31 | Shiner | Shiner | 7:30 | Won 32-12 |
| Sept. 7 | St. Joseph | Schulenburg | 7:30 | Lost 41-21 |
| Sept. 14 | OPEN | OPEN | OPEN | OPEN |
| Sept. 21 | Yoakum | Yoakum | 7:30 | Won 19-14 |
| Sept. 28 | Industrial(D) | Vanderbilt | 7:30 | Won 27-6 |
| Oct. 5 | Weimar(D) | Schulenburg | 7:30 | Won 45-10 |
| Oct. 12 | Edna(D) | Edna | 7:30 | Lost 28-17 |
| Oct. 19 | Rice Consolidated(D) | Schulenburg | 7:30 | Won 45-28 |
| Oct. 26 | Tidehaven(D) | Tidehaven | 7:30 | Won 44-19 |
| Nov. 2 | Hallettsville(D) | Hallettsville | 7:30 | Lost 35-27 |
| Nov. 9 | Ganado(D) | Schulenburg | 7:30 | Won 49-28 |
| Parents Night Sept. 7th | ||
| Homecoming Oct. 5th | ||
| Band Parents Night Nov. 9th |
Athletic Director & Head Coach: Tommy Bludau |